Species
Species within District of Columbia (US)
| State | District of Columbia (US) |
| Max height | 115.1' |
| Max girth | 152'' |
Species within Potomac Palisades
| Site | Potomac Palisades |
| Ownership type | Public - federal |
| County | District Of Columbia |
| Max height | 81.8' |
| Max girth | 152'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Tennessee | 132.6' | 168'' | - |
| Virginia | 147.5' | 253'' | 108.0' |
| West Virginia | 78.7' | 189'' | 107.0' |
Showing 11 to 13 of 13 entries
Recorded sites within District of Columbia (US)
Recorded trees within Potomac Palisades
| Height | Girth | Crown spread |
|---|---|---|
| 81.8' | 152'' | - |
Showing 1 to 1 of 1 entries